| BridgeStudentEthnicity |
| EntityType | Independent |
| Default Table Name | BridgeStudentEthnicity |
| Definition |
| BridgeStudentEthnicity Attributes |
| Attribute/Logical Rolename | Domain | Datatype | NULL | Definition |
BridgeStudentEthnicitySK |
INTEGER | NO | ||
| BridgeStudentEthnicityBK | INTEGER | NO | ||
| StudentSK | INTEGER | NO | ||
| StudentBK | INTEGER | NO | ||
| EthnicitySK | INTEGER | NO | ||
| EthnicityBK | INTEGER | NO | ||
| ProspectSK | INTEGER | NO | ||
| ProspectBK | INTEGER | NO |
| BridgeStudentEthnicity Keys |
| Key Name | Key Type | Keys |
| NIX_BridgeStudentEthnicity_Student | Inversion Entry | StudentSK, StudentBK |
| PK_BridgeStudentEthnicity | PrimaryKey | BridgeStudentEthnicitySK |
| NIX_BridgeStudentEthnicity_StudentEthnicity | Inversion Entry | BridgeStudentEthnicityBK |
| NIX_BridgeStudentEthnicity_Ethnicity | Inversion Entry | EthnicitySK, EthnicityBK |
| NIX_BridgeStudentEthnicity_Prospect | Inversion Entry | ProspectSK, ProspectBK |
| BridgeStudentEthnicity Relationships |
| Parent Relationships: |
| Entity Name | Type | Cardinality | Business Name | VerbPhrase | InversePhrase | Foreign Keys | Is Supertype |
| Child Relationships: |
| Entity Name | Type | Cardinality | Business Name | VerbPhrase | InversePhrase | Foreign Keys | Is Subtype |